Read the latest from SPFL TV. Follow @spfl on Twitter
Last Match
Dundee 2-0 Celtic
Celtic FC
Dundee 2-0 Celtic at Scot Foam Stadium in in the Scottish Premiership.
2025-10-19T12:00:00+01:00
2025-10-19T13:45:00+01:00
Dundee 2-0 Celtic match news
| 2 - 0 | ||
Dundee Scot Foam Stadium Europe |
Celtic |
Scottish Premiership
Sun, 19 Oct 2025, 12:00
Scot Foam Stadium
Next Match
Celtic v Sturm Graz
Celtic FC
Celtic v Sturm Graz at Celtic Park in in the UEFA Europa League.
2025-10-23T20:00:00+01:00
2025-10-23T21:45:00+01:00
Celtic v Sturm Graz match news
| v | ||
Celtic Celtic Park Glasgow |
Sturm Graz |
UEFA Europa League
Thu, 23 Oct 2025, 20:00
Celtic Park
SPFL Table
| Team | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hearts | 8 | 7 | 1 | 0 | 19 | 6 | 13 | 22 |
| 2 | Celtic | 8 | 5 | 2 | 1 | 11 | 5 | 6 | 17 |
| 3 | Hibernian | 8 | 2 | 5 | 1 | 14 | 10 | 4 | 11 |
| 4 | Dundee United | 8 | 2 | 4 | 2 | 14 | 13 | 1 | 10 |
| 5 | Kilmarnock | 8 | 2 | 4 | 2 | 11 | 11 | 0 | 10 |
| 6 | Rangers | 8 | 1 | 6 | 1 | 8 | 9 | -1 | 9 |
| 7 | St Mirren | 8 | 2 | 3 | 3 | 5 | 7 | -2 | 9 |
| 8 | Falkirk | 8 | 2 | 3 | 3 | 10 | 14 | -4 | 9 |
| 9 | Dundee | 9 | 2 | 3 | 4 | 8 | 13 | -5 | 9 |
| 10 | Motherwell | 8 | 1 | 5 | 2 | 12 | 12 | 0 | 8 |
| 11 | Aberdeen | 8 | 2 | 1 | 5 | 5 | 9 | -4 | 7 |
| 12 | Livingston | 9 | 1 | 3 | 5 | 10 | 18 | -8 | 6 |































































